ALL of Lawrence Demographics

 

© 2008 MissionInsite, LLC

Sources: Claritas, US Census Bureau, MissionInsite

All Lawrence

PRIZM Households 2007 % Change
47 City Startups 4,292 14.4%
35 Boomtown Singles 4,043 13.6%
53 Mobility Blues       3,542 11.9%
24 Up-and-Comers       3,343 11.2%
12 Brite Lites, Li'l City       2,591 8.7%
27 Middleburg Managers       1,904 6.4%
22 Young Influentials       1,128 3.8%
63 Family Thrifts          735 2.5%
52 Suburban Pioneers          710 2.4%
41 Sunset City Blues          664 2.2%
10 Second City Elite          606 2.0%
34 White Picket Fences          595 2.0%
13 Upward Bound          535 1.8%
03 Movers & Shakers          506 1.7%
44 New Beginnings          476 1.6%
Other       4,075 13.7%